Tuesday, May 21, 2013   
 Search   
 
  
Southampton Netball League Information 2009/2010 season

This area will be updated on a regular basis (last update 22nd March 2010)

  

 Results from 20th March 2010
Team Score Team Score
Applemore PIPS  41 Kings  29
Basingstoke 37 Zelda 43
Excel Builders 32 Sovereign 52
Applemore Scrumpies 26 Applemore Spartan 20
Bitterne Park 0 Saucony 6 30
White & Co 37 Saucony 5 42
Meon 1 27 Capita Symonds 46
Swan Centre Red 39 Saucony 3 33
Seven Birds and a Ball 31 J.H.C.  20
Fortis Insurance Ltd 23 Applemore Russetts 25
Swan Centre Blue 43 Rotary Blues 37
Leighton P Central Park  P
SCOR 38 Fleming Park Green 50
Shooting Stars  73 Saucony 7 26
Saucony 4 41 Phoenix  39
Saucony 2 75 Winchester Mitie 10
Applemore Toffees 39 Swan Centre 40
Meon 2 40 Great Star 23
Solent 26 Old Shirley 42
Cornerstone Revived 0 Leaders N.C. 30
Winchester DG 45 SPS Controls 29
The Room 36 Swan Centre White 22
Romsey Hornets 16 Poole 62

  

 League Tables 2004/2005

  

 League Tables 2005/2006

  

 Southampton Winter League 2009/2010
PREMIER LEAGUE





TEAM PYD GF GA GD PTS Deducted
Saucony 2 14 810 354 456 70  
Saucony 1  14 669 519 150 60  
Capita Symonds  14 603 523 80 50  
Meon 1 14 615 573 42 40  
Swan Centre 15 538 521 17 39      6
Applemore Toffees  15 529 628 -99 31  
Winchester Mitie 14 424 623 -199 30  
Saucony 3  14 499 594 -95 21  
Swan Centre Red 14 387 739 -352 11      3







DIVISION 1





Phoenix  16 660 558 102 62  
Fleming Park Green 16 741 653 88 58  
Applemore PIPS  16 713 564 149 56  
Zelda 16 666 626 40 49      3
White and Co  16 582 623 -41 49  
Saucony 5  16 642 594 48 48  
Kings 16 583 594 -11 45      6
Saucony 4  16 568 628 -60 41  
Basingstoke 16 731 773 -42 35      3
SCOR 16 526 799 -273 18  







DIVISION 2





Leighton 15 707 420 287 67  
Swan Centre Blue 16 685 499 186 67  
Sovereigns  16 626 526 100 64  
Central Park 15 544 448 96 62  
Applemore Russetts 16 447 489 -42 42  
Rotary Blues 16 615 560 55 41      6
Saucony 6  16 474 529 -55 37  
Fortis Insurance Ltd 16 483 596 -113 35  
Excel Builders  16 399 653 -254 24  
Bitterne  Park 16 410 670 -260 8      3







DIVISION 3





Seven Birds and a Ball   16 701 421 280 72  
Meon 2 16 615 385 230 67  
Winchester DG 16 552 409 143 65      3
J.H.C. 16 487 372 115 55      3
Great Star  16 480 464 16 47  
Old Shirley 16 436 489 -53 45  
The Room  16 511 565 -54 43      3
SPS Controls  16 496 524 -28 32      3
Swan Centre White 16 377 692 -315 8  
Solent  16 298 632 -334 6      6







DIVISION 4





Southampton University 14 588 294 294 61  
Shooting Stars 14 806 346 460 59      3
Poole 14 638 264 374 52      9
Saucony 7 14 548 416 132 51  
Leaders N.C. 15 381 560 -179 36  
Romsey Hornets 14 332 527 -195 26      3
Cornerstone Revived 15 231 604 -373 18  
Applemore Scrumpies 14 351 583 -232 13      3
Applemore Spartan  14 258 539 -281 12      3

  

IMPORTANT NOTE - these tables are for guidance only if you have any questions regarding your league position or results during the season please contact our league secretary Chris Granger.

Portal engine source code is copyright 2002-2013 by DotNetNuke. All Rights Reserved
>